The Biggest Box Office Hits and Highest-Grossing Movies of 2023
The box office after summer 2023 seems to be telling a story that's different from what Hollywood expected...

Are the movies back? Just a month ago that might have seemed like a dubious proclamation as many of the allegedly most anticipated films of summer 2023 opened either below expectations (Fast X) or with an outright whimper (The Flash, Indiana Jones, Mission: Impossible). Yet on the other side of the Barbenheimer phenomenon that is Barbie and Oppenheimer, things are actually looking… pretty rosy?
And if you look past the franchises, 2023 has proven to be a solid year for mainstream movies that have reasonable budget and IP interest that doesn’t span many decades(at least on the big screen). Original horror movies like M3GAN, Cocaine Bear, and Knock at the Cabin all made bank, as did the latest installments in spooky franchises like Insidious and Scream. Meanwhile The Super Mario Bros. Movie and Barbie have launched potential new franchises into cinemas in a sea change-affecting way. And there have been other hits as well. Below is the latest box office information updated through the beginning of August 2023. Also click through the links to check out all of our coverage of the biggest movies of the year!
Rank | Title | Global Gross | Domestic Gross |
---|---|---|---|
1 | The Super Mario Bros. Movie | $1,353,547,761 | $574,199,010 |
2 | BARBIE | $1,033,590,060 | $459,390,060 |
3 | Guardians of the Galaxy Vol. 3 | $845,428,373 | $486,436,172 |
4 | Fast X | $704,709,660 | $145,960,660 |
5 | Spider-Man: Across the Spider-Verse | $683,762,070 | $380,073,948 |
6 | The Little Mermaid | $566,581,018 | $297,112,980 |
7 | OPPENHEIMER | $556,196,660 | $228,989,660 |
8 | Mission: Impossible – dead reckoning part one | $493,963,282 | $151,163,282 |
9 | Ant-Man and the Wasp: Quantumania | $476,071,180 | $214,504,909 |
10 | TRANSFORMERS: RISE OF THE BEASTS | $433,708,556 | $157,008,556 |
11 | John Wick: Chapter 4 | $426,978,565 | $187,131,806 |
12 | elemental | 424,915,454 | $148,408,547 |
13 | indiana jones and the dial of destiny | $368,808,438 | $170,712,517 |
14 | Creed III | $275,248,615 | $156,248,615 |
15 | The Flash | $268,463,502 | $108,063,502 |
16 | Dungeons & Dragons: Honor Among Thieves | $208,177,026 | $93,277,026 |
17 | insidious: The red door | $182,412,371 | $80,612,371 |
18 | Scream VI | $168,961,389 | $108,161,389 |
19 | sound of freedom | $164,011,020 | $164,011,020 |
20 | Evil Dead Rise | $146,533,054 | $67,233,054 |
21 | meg 2: The trench | $145,702,735 | $30,002,735 |
22 | Shazam! Fury of the Gods | $133,783,006 | $57,638,006 |
23 | Pathaan | $128,780,000 | $17,487,476 |
24 | Detective Conan: Black Iron Submarine | $103,835,299 | N/A |
25 | Air | $89,960,106 | $52,460,106 |
You can check out a full schedule of movies still coming out in 2023 here. For Marvel movie and TV series release dates, check out our complete breakdown of the schedule here. You can find a preview of upcoming Star Wars film and TV projects here. More of a horror movie person? We have you covered right here.
For TV release dates, you can check out the schedule here.
We’ll continue to update this article as new numbers come in. Let us know in the comments if your favorite movie made the list or about the underdog you wish had performed better!